| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 AM DATE: 28 June 2008 ,Time of next update: 10:55 AM | |||
| Current Weather | Dry | Current Temperature | 23.5°C (74.3°F) (Heat Index 24.7°C ), Apparent temp 19.9°C |
| Maximum Temperature (since midnight) | 38.8°C at: 1:47 PM | Minimum Temperature (since midnight) | 1.3°C at: 4:56 AM |
| Average windspeed (ten minute) | 10.0 kts (18.5 kmh) | Wind Direction (ten minute) | WSW (259°) |
| Heat Index | 24.7°C | Maximum Gust (last hour) | 15.2 kts (28.0 kmh) at: 10:44AM |
| Maximum Gust (since midnight) | 36.5 kts (67.5 kmh) at: 2:45 PM | Maximum 1 minute average (since midnight) | 32.0 kts (59.2 kmh) at: 2:46 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.)--- |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 37.0 mm (1.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.4°C (Wet Bulb :13.7°C ) |
| Humidity | 27 %, Humidex 22.3°C | Barometer corrected to msl | 1010.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.0 mb | Pressure change (last 6 hours) | +2.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.